Architecture salary guide for London and the UK. Most people find it difficult to judge the level of salary they deserve for the specific skills, ability and experience they bring to any particular job role. However, good information about relative remuneration levels across the industry can give both employers and their staff confidence that the salary levels offered are fair and appropriate.
If you would like to discuss your salary please feel free to contact HAUS with questions in how to get a raise. How to give teams the correct bonus structure and keep staff in your company. The salaries should be fair for all and we hope this keeps the industry informed. This information is updated periodically and is benchmarked against the market.
The average salary for an Architect is £45,000*, though as always dependant on niches of a role, so feel free to call in and talk to the team to discuss. *Salaries estimates based on 490 salaries submitted anonymously.
Architecture | Low | Medium | High |
---|---|---|---|
Graduate Part I Architectural Assistant | £20,500 | £23,650 | £26,000 |
Graduate Part II Architectural Assistant 0-2 years experience | £27,500 | £30,800 | £33,550 |
Part II Architectural Assistant with 2-5 years experience | £29,000 | £34,000 | £37,000 |
Recently Qualified Architect (ARB/RIBA) | £32,000 | £37,400 | £40,900 |
Architect (ARB) with 1-5 years experience | £35,000 | £47,000 | £48,000 |
Project Architect | £40,000 | £46,000 | £51,000 |
Senior Architect (8 years + experience) | £44,000 | £53,000 | £58,000+ |
Graduate Sustainability Consultant | £24,000 | £27,250 | £29,000 |
Sustainability Consultant with 3 years + experience | £30,000 | £36,000 | £42,000 |
Sustainability Consultant with 8 years + experience | £45,000 | £50,000 | £55,000 |
Architectural Technicians | Low | Medium | High |
---|---|---|---|
Architectural Technicians with 1 to 5 years experience | £25,300 | £34,000 | £43,000 |
Senior Technician with 6-10 years experience | £38,500 | £50,500 | £55,000+ |
Architectural Technologist with 1-5 years experience | £25,300 | £34,000 | £43,000 |
Senior Technologist with 6-10 years experience | £39,500 | £50,500 | £60,000+ |
Senior Positions in Architecture | Low | Medium | High |
---|---|---|---|
(Construction) / Design Manager | £48,000 | £56,500 | £68,000+ |
Associate (8 years + experience) | £45,000 | £56,000 | £67,000 |
Associate Director (15 years + experience) | £56,000 | £67,000 | £83,000 |
Director | £67,000 | £83,000 | £105,000+ |
Director with Equity / Partner | £100,000 | £116,000 | £132,000 |
Search our Job Categories
Who to contact
