Architecture, BIM, Creative Support and Interior Design Salary Guides
As we move into 2026, salary growth across the architecture and design sectors has become more targeted and role-specific. While the rapid adjustments of previous years have eased, hiring remains selective and practices continue to pay competitively for strong technical ability, project delivery and client-facing expertise. For a tailored breakdown specific to your role, experience and studio type, our expert consultants are always happy to advise.
In an industry that continues to evolve, staying informed about market salary benchmarks is essential. The Architecture, BIM, Creative Support and Interior Design Salary Guide 2026 provides an up-to-date overview of current London and UK salary ranges across the built environment. Whether you’re an architect, interior designer, sustainability consultant, BIM specialist or part of a creative support team, this guide is designed to help you understand where you sit in today’s market.
Why It Matters
Understanding your value goes beyond base salary — it reflects your experience, responsibility and contribution to a practice. This guide offers clear, market-informed insights to support confident conversations, whether you’re negotiating a new role, reviewing your salary or planning your next career move. Employers can also use these benchmarks to ensure their remuneration packages remain competitive and aligned with current industry expectations.
Salary Guide – email the team with questions
Architecture salary Guide
Architecture Salaries
Role | Low | Medium | High |
|---|---|---|---|
£24,000 | £27,000 | £29,000 | |
Graduate Part II Architectural Assistant 0-2 years experience | £29,000 | £31,000 | £34,000 |
£33,000 | £36,000 | £39,500 | |
£38,000 | £42,000 | £45,000 | |
£42,000 | £45,000 | £48,000 | |
£45,000 | £48,000 | £52,000 | |
£50,000 | £55,000 | £60,000+ | |
£26,300 | £29,600 | £31,800 | |
£32,100 | £38,800 | £44,000 | |
£49,300 | £55,700 | £65,000+ |
Architectural Technician Salaries
Role | Low | Medium | High |
|---|---|---|---|
£29,500 | £39,500 | £50,000 | |
£38,800 | £50,200 | £60,000+ | |
£31,500 | £41,800 | £50,000 | |
£41,000 | £53,200 | £63,000+ |
Senior Architecture Salaries
Role | Low | Medium | High |
|---|---|---|---|
Associate | £53,500 | £60,500 | £70,000 |
Associate Director | £64,500 | £75,000 | £90,500 |
Director | £77,000 | £95,000 | £120,000+ |
Director with Equity / Partner | £115,000 | £135,000 | £150,000+ |
Our Architecture Consultant

RACHEL Surman
0203 800 1454
BIM, SPECIALISTS and IT salary Guide
BIM Salaries
Role | Low | MEdium | High |
|---|---|---|---|
£36,500 | £41,000 | £45,000+ | |
£48,000 | £54,500 | £60,000+ | |
£56,500 | £65,000 | £80,000+ | |
BIM Consultant | £50,200 | £64,500 | £76,000+ |
IT Salaries
Role | Low | Medium | High |
|---|---|---|---|
IT Support | £28,000 | £33,000 | £35,000+ |
£37,000 | £42,000 | £50,000+ |
SPECIALISTS Salaries
Role | Low | Medium | High |
|---|---|---|---|
Junior Principal Designer (1–3 years experience) | £44,000 | £58,000 | £63,000+ |
Principal Designer (3–6 years experience) | £55,000 | £64,500 | £74,000+ |
Senior Principal Designer (7+ years experience) | £68,000 | £79,000 | £88,000+ |
London’s BIM Expert

Ross Grindley
0203 800 1454
Creative Support and Admin salary Guide
Role | Low | Medium | High |
|---|---|---|---|
£27,500 | £32,000 | £35,000+ | |
£28,500 | £32,500 | £34,500+ | |
£40,000 | £50,500 | £65,000+ | |
£30,500 | £39,000 | £43,000+ | |
£35,000 | £40,000 | £46,000+ | |
£32,000 | £39,000 | £50,000+ | |
£36,000 | £45,000 | £60,000+ | |
£39,000 | £52,000 | £65,000+ | |
£45,000 | £53,000 | £64,000+ |
Interior Design salary Guide
Role | Low | Medium | High |
|---|---|---|---|
£24,000 | £27,750 | £29,500 | |
£28,000 | £31,000 | £34,000 | |
£34,000 | £41,250 | £48,500 | |
£48,000 | £59,000 | £70,000 | |
£29,000 | £32,000 | £35,000 | |
£38,000 | £43,500 | £49,000 | |
£51,000 | £59,500 | £70,000 | |
£48,000 | £56,500 | £64,000 | |
£62,000 | £73,500 | £85,000 | |
£67,000 | £72,500 | £80,000 | |
£78,000 | £87,500 | £97,000 | |
£85,000 | £108,000 | £120,000 | |
£105,000 | £137,500 | £170,000 |
Our Interior Design Consultant

Rupert Staveley
0203 800 1454
Landscape Architecture salary Guide
Role | Low | Medium | Height |
|---|---|---|---|
£28,000 | £32,000 | £34,000 | |
£33,000 | £37,000 | £44,000 | |
£44,500 | £53,000 | £57,500 | |
£52,000 | £58,000 | £63,500 | |
£58,000 | £67,000 | £82,000+ |
Our Landscape Consultant

RACHEL Surman
0203 800 1454
Urban Design Salary Guide
Role | Low | Medium | High |
|---|---|---|---|
£28,000 | £32,000 | £34,000 | |
£39,000 | £44,000 | £48,000 | |
£47,000 | £55,000 | £60,000 | |
£61,000 | £65,000 | £70,000+ | |
£76,000 | £88,500 | £102,000+ |
Our Urban Design Consultant

Ross Grindley
0203 800 1454
If you would like to discuss your salary please feel free to contact HAUS with questions in how to get a raise. How to give teams the correct bonus structure and keep staff in your company. The salaries should be fair for all and we hope this keeps the industry informed. This information is updated periodically and is benchmarked against the market. Architecture salary guide for London and the UK.